Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : NE3114102 Federal Type : C
Water System Name : MONROE, VILLAGE OF State Type : C
Principal County Served : PLATTE Primary Source : GW
Status : A Activity Date : 07-01-1977
Lab Sample No. : 1034477 Collection Date : 03-02-2026
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2030 P-ISOPROPYLTOLUENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2210 CHLOROMETHANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2212 DICHLORODIFLUOROMETHANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2214 BROMOMETHANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2216 CHLOROETHANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2218 TRICHLOROFLUOROMETHANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2224 TRANS-1,3-DICHLOROPROPENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2228 CIS-1,3-DICHLOROPROPENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2246 HEXACHLOROBUTADIENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2248 NAPHTHALENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2408 DIBROMOMETHANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2410 1,1-DICHLOROPROPENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2412 1,3-DICHLOROPROPANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2414 1,2,3-TRICHLOROPROPANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2416 2,2-DICHLOROPROPANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2418 1,2,4-TRIMETHYLBENZENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2420 1,2,3-TRICHLOROBENZENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2422 N-BUTYLBENZENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2424 1,3,5-TRIMETHYLBENZENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2426 TERT-BUTYLBENZENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2428 SEC-BUTYLBENZENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2430 BROMOCHLOROMETHANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2931 1,2-DIBROMO-3-CHLOROPROPANE 524.2 Y MRL 0.500000000 UG/L   01-01-2023 12-31-2028
2941 CHLOROFORM 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2942 BROMOFORM 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2943 BROMODICHLOROMETHANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2944 DIBROMOCHLOROMETHANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2946 ETHYLENE DIBROMIDE 524.2 Y MRL 0.500000000 UG/L   01-01-2023 12-31-2028
2950 TTHM 524.2 Y MRL 0.500000000 UG/L  
2964 DICHLOROMETHANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2965 O-CHLOROTOLUENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2966 P-CHLOROTOLUENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2967 M-DICHLOROBENZENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2976 VINYL CHLORIDE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2978 1,1-DICHLOROETHANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2986 1,1,1,2-TETRACHLOROETHANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2988 1,1,2,2-TETRACHLOROETHANE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2989 CHLOROBENZENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2990 BENZENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2991 TOLUENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2992 ETHYLBENZENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2993 BROMOBENZENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2994 ISOPROPYLBENZENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2995 M-XYLENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2996 STYRENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2997 O-XYLENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028
2998 N-PROPYLBENZENE 524.2 Y MRL 0.500000000 UG/L   01-01-2026 12-31-2028

 

 


Total Number of Records Displayed = 61