Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : NE3120303 Federal Type : C
Water System Name : CEDAR-KNOX RURAL WATER PROJECT State Type : C
Principal County Served : CEDAR Primary Source : SW
Status : A Activity Date : 11-01-1981
Lab Sample No. : 438571 Collection Date : 08-01-2016
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 525.2 Y MRL 0.100000000 UG/L   01-01-2014 12-31-2016
2010 BHC-GAMMA (LINDANE) 525.2 Y MRL 0.040000000 UG/L   01-01-2014 12-31-2016
2015 METHOXYCHLOR 525.2 Y MRL 0.100000000 UG/L   01-01-2014 12-31-2016
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.500000000 UG/L   01-01-2014 12-31-2016
2037 SIMAZINE 525.2 Y MRL 0.100000000 UG/L   01-01-2014 12-31-2016
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 2.000000000 UG/L   01-01-2014 12-31-2016
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.100000000 UG/L   01-01-2014 12-31-2016
2045 METOLACHLOR 525.2 Y MRL 0.100000000 UG/L   01-01-2014 12-31-2016
2050 ATRAZINE 525.2 Y MRL 0.080000000 UG/L   01-01-2014 12-31-2016
2051 LASSO (ALACHLOR) 525.2 Y MRL 0.100000000 UG/L   01-01-2014 12-31-2016
2053 SUTAN 525.2 Y MRL 0.100000000 UG/L   01-01-2014 12-31-2016
2054 CYANAZINE 525.2 Y MRL 0.150000000 UG/L   01-01-2014 12-31-2016
2055 TRIFLURALIN 525.2 Y MRL 0.100000000 UG/L   01-01-2014 12-31-2016
2057 CHLOROPYRIFOS 525.2 Y MRL 0.100000000 UG/L   01-01-2014 12-31-2016
2065 HEPTACHLOR 525.2 Y MRL 0.080000000 UG/L   01-01-2014 12-31-2016
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.040000000 UG/L   01-01-2014 12-31-2016
2070 DIELDRIN 525.2 Y MRL 0.100000000 UG/L   01-01-2014 12-31-2016
2076 BUTACHLOR 525.2 Y MRL 0.100000000 UG/L   01-01-2014 12-31-2016
2077 PROPACHLOR 525.2 Y MRL 0.100000000 UG/L   01-01-2014 12-31-2016
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.100000000 UG/L   01-01-2014 12-31-2016
2306 BENZO(A)PYRENE 525.2 Y MRL 0.060000000 UG/L   01-01-2014 12-31-2016
2356 ALDRIN 525.2 Y MRL 0.100000000 UG/L   01-01-2014 12-31-2016
2570 FONOFOS 525.2 Y MRL 0.100000000 UG/L   01-01-2014 12-31-2016
2595 METRIBUZIN 525.2 Y MRL 0.500000000 UG/L   01-01-2014 12-31-2016
2959 CHLORDANE 525.2 Y MRL 0.300000000 UG/L   01-01-2011 12-31-2016

 

 


Total Number of Records Displayed = 25