Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : NE3120303 Federal Type : C
Water System Name : CEDAR-KNOX RURAL WATER PROJECT State Type : C
Principal County Served : CEDAR Primary Source : SW
Status : A Activity Date : 11-01-1981
Lab Sample No. : P13124-1 Collection Date : 12-21-1999
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2030 P-ISOPROPYLTOLUENE 524.2 Y MRL 0.470000000 UG/L  null 10-01-1999 12-31-1999
2210 CHLOROMETHANE 524.2 Y MRL 0.780000000 UG/L  null 10-01-1999 12-31-1999
2212 DICHLORODIFLUOROMETHANE 524.2 Y MRL 0.740000000 UG/L  null 10-01-1999 12-31-1999
2214 BROMOMETHANE 524.2 Y MRL 1.150000000 UG/L  null 10-01-1999 12-31-1999
2216 CHLOROETHANE 524.2 Y MRL 0.660000000 UG/L  null 10-01-1999 12-31-1999
2218 TRICHLOROFLUOROMETHANE 524.2 Y MRL 0.850000000 UG/L  null 10-01-1999 12-31-1999
2224 TRANS-1,3-DICHLOROPROPENE null Y MRL 0.490000000 UG/L  null 10-01-1999 12-31-1999
2228 CIS-1,3-DICHLOROPROPENE null Y MRL 0.450000000 UG/L  null 10-01-1999 12-31-1999
2246 HEXACHLOROBUTADIENE 524.2 Y MRL 0.370000000 UG/L  null 10-01-1999 12-31-1999
2248 NAPHTHALENE 524.2 Y MRL 0.950000000 UG/L  null 10-01-1999 12-31-1999
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.830000000 UG/L  null 10-01-1999 12-31-1999
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.550000000 UG/L  null 10-01-1999 12-31-1999
2408 DIBROMOMETHANE 524.2 Y MRL 0.730000000 UG/L  null 10-01-1999 12-31-1999
2410 1,1-DICHLOROPROPENE 524.2 Y MRL 0.470000000 UG/L  null 10-01-1999 12-31-1999
2412 1,3-DICHLOROPROPANE 524.2 Y MRL 0.360000000 UG/L  null 10-01-1999 12-31-1999
2414 1,2,3-TRICHLOROPROPANE 524.2 Y MRL 1.180000000 UG/L  null 10-01-1999 12-31-1999
2416 2,2-DICHLOROPROPANE 524.2 Y MRL 0.820000000 UG/L  null 10-01-1999 12-31-1999
2418 1,2,4-TRIMETHYLBENZENE 524.2 Y MRL 0.400000000 UG/L  null 10-01-1999 12-31-1999
2420 1,2,3-TRICHLOROBENZENE 524.2 Y MRL 0.900000000 UG/L  null 10-01-1999 12-31-1999
2422 N-BUTYLBENZENE 524.2 Y MRL 0.380000000 UG/L  null 10-01-1999 12-31-1999
2424 1,3,5-TRIMETHYLBENZENE 524.2 Y MRL 0.600000000 UG/L  null 10-01-1999 12-31-1999
2426 TERT-BUTYLBENZENE 524.2 Y MRL 0.500000000 UG/L  null 10-01-1999 12-31-1999
2428 SEC-BUTYLBENZENE 524.2 Y MRL 0.280000000 UG/L  null 10-01-1999 12-31-1999
2430 BROMOCHLOROMETHANE 524.2 Y MRL 0.740000000 UG/L  null 10-01-1999 12-31-1999
2931 1,2-DIBROMO-3-CHLOROPROPANE null Y MRL 1.620000000 UG/L  null 10-01-1999 12-31-1999
2941 CHLOROFORM 524.2 N 0E-9 null 79.36  UG/L 10-01-1999 12-31-1999
2942 BROMOFORM 524.2 Y MRL 0.590000000 UG/L  null 10-01-1999 12-31-1999
2943 BROMODICHLOROMETHANE 524.2 N 0E-9 null 19.18  UG/L 10-01-1999 12-31-1999
2944 DIBROMOCHLOROMETHANE 524.2 N 0E-9 null 7.17  UG/L 10-01-1999 12-31-1999
2946 ETHYLENE DIBROMIDE null Y MRL 0.300000000 UG/L  null 10-01-1999 12-31-1999
2950 TTHM 524.2 N 0E-9 MG/L 105.71  UG/L 10-01-1999 12-31-1999
2964 DICHLOROMETHANE 524.2 Y MRL 0.620000000 UG/L  null 10-01-1999 12-31-1999
2965 O-CHLOROTOLUENE 524.2 Y MRL 0.500000000 UG/L  null 10-01-1999 12-31-1999
2966 P-CHLOROTOLUENE 524.2 Y MRL 0.390000000 UG/L  null 10-01-1999 12-31-1999
2967 M-DICHLOROBENZENE 524.2 Y MRL 0.750000000 UG/L  null 10-01-1999 12-31-1999
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.590000000 UG/L  null 10-01-1999 12-31-1999
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.870000000 UG/L  null 10-01-1999 12-31-1999
2976 VINYL CHLORIDE 524.2 Y MRL 0.870000000 UG/L  null 10-01-1999 12-31-1999
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.430000000 UG/L  null 10-01-1999 12-31-1999
2978 1,1-DICHLOROETHANE 524.2 Y MRL 0.670000000 UG/L  null 10-01-1999 12-31-1999
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.430000000 UG/L  null 10-01-1999 12-31-1999
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.110000000 UG/L  null 10-01-1999 12-31-1999
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.480000000 UG/L  null 10-01-1999 12-31-1999
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.470000000 UG/L  null 10-01-1999 12-31-1999
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.330000000 UG/L  null 10-01-1999 12-31-1999
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.190000000 UG/L  null 10-01-1999 12-31-1999
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.810000000 UG/L  null 10-01-1999 12-31-1999
2986 1,1,1,2-TETRACHLOROETHANE 524.2 Y MRL 0.360000000 UG/L  null 10-01-1999 12-31-1999
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.680000000 UG/L  null 10-01-1999 12-31-1999
2988 1,1,2,2-TETRACHLOROETHANE 524.2 Y MRL 0.470000000 UG/L  null 10-01-1999 12-31-1999
2989 CHLOROBENZENE 524.2 Y MRL 0.350000000 UG/L  null 10-01-1999 12-31-1999
2990 BENZENE 524.2 Y MRL 0.270000000 UG/L  null 10-01-1999 12-31-1999
2991 TOLUENE 524.2 Y MRL 0.340000000 UG/L  null 10-01-1999 12-31-1999
2992 ETHYLBENZENE 524.2 Y MRL 0.430000000 UG/L  null 10-01-1999 12-31-1999
2993 BROMOBENZENE 524.2 Y MRL 0.590000000 UG/L  null 10-01-1999 12-31-1999
2994 ISOPROPYLBENZENE 524.2 Y MRL 0.310000000 UG/L  null 10-01-1999 12-31-1999
2995 M-XYLENE 524.2 Y MRL 1.490000000 UG/L  null 10-01-1999 12-31-1999
2996 STYRENE 524.2 Y MRL 0.570000000 UG/L  null 10-01-1999 12-31-1999
2997 O-XYLENE 524.2 Y MRL 0.740000000 UG/L  null 10-01-1999 12-31-1999
2998 N-PROPYLBENZENE 524.2 Y MRL 0.350000000 UG/L  null 10-01-1999 12-31-1999

 

 


Total Number of Records Displayed = 60