Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : NE3120303 Federal Type : C
Water System Name : CEDAR-KNOX RURAL WATER PROJECT State Type : C
Principal County Served : CEDAR Primary Source : SW
Status : A Activity Date : 11-01-1981
Lab Sample No. : P15861-4 Collection Date : 09-26-2000
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2030 P-ISOPROPYLTOLUENE 524.2 Y MRL 0.620000000 UG/L  null 01-01-2000 12-31-2000
2210 CHLOROMETHANE 524.2 Y MRL 0.640000000 UG/L  null 01-01-2000 12-31-2000
2212 DICHLORODIFLUOROMETHANE 524.2 Y MRL 0.810000000 UG/L  null 01-01-2000 12-31-2000
2214 BROMOMETHANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2000 12-31-2000
2216 CHLOROETHANE 524.2 Y MRL 0.540000000 UG/L  null 01-01-2000 12-31-2000
2218 TRICHLOROFLUOROMETHANE 524.2 Y MRL 0.470000000 UG/L  null 01-01-2000 12-31-2000
2224 TRANS-1,3-DICHLOROPROPENE null Y MRL 0.920000000 UG/L  null 01-01-2000 12-31-2000
2228 CIS-1,3-DICHLOROPROPENE null Y MRL 0.550000000 UG/L  null 01-01-2000 12-31-2000
2246 HEXACHLOROBUTADIENE 524.2 Y MRL 0.720000000 UG/L  null 01-01-2000 12-31-2000
2248 NAPHTHALENE 524.2 Y MRL 0.660000000 UG/L  null 01-01-2000 12-31-2000
2251 METHYL TERT-BUTYL ETHER null Y MRL 0.650000000 UG/L  null 01-01-2000 12-31-2000
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.610000000 UG/L  null 01-01-2000 12-31-2000
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.620000000 UG/L  null 01-01-2000 12-31-2000
2408 DIBROMOMETHANE 524.2 Y MRL 0.340000000 UG/L  null 01-01-2000 12-31-2000
2410 1,1-DICHLOROPROPENE 524.2 Y MRL 0.560000000 UG/L  null 01-01-2000 12-31-2000
2412 1,3-DICHLOROPROPANE 524.2 Y MRL 0.550000000 UG/L  null 01-01-2000 12-31-2000
2414 1,2,3-TRICHLOROPROPANE 524.2 Y MRL 0.400000000 UG/L  null 01-01-2000 12-31-2000
2416 2,2-DICHLOROPROPANE 524.2 Y MRL 0.660000000 UG/L  null 01-01-2000 12-31-2000
2418 1,2,4-TRIMETHYLBENZENE 524.2 Y MRL 0.650000000 UG/L  null 01-01-2000 12-31-2000
2420 1,2,3-TRICHLOROBENZENE 524.2 Y MRL 0.460000000 UG/L  null 01-01-2000 12-31-2000
2422 N-BUTYLBENZENE 524.2 Y MRL 0.580000000 UG/L  null 01-01-2000 12-31-2000
2424 1,3,5-TRIMETHYLBENZENE 524.2 Y MRL 0.650000000 UG/L  null 01-01-2000 12-31-2000
2426 TERT-BUTYLBENZENE 524.2 Y MRL 0.570000000 UG/L  null 01-01-2000 12-31-2000
2428 SEC-BUTYLBENZENE 524.2 Y MRL 0.580000000 UG/L  null 01-01-2000 12-31-2000
2430 BROMOCHLOROMETHANE 524.2 Y MRL 0.660000000 UG/L  null 01-01-2000 12-31-2000
2931 1,2-DIBROMO-3-CHLOROPROPANE null Y MRL 1.060000000 UG/L  null 01-01-1999 12-31-2001
2941 CHLOROFORM 524.2 N 0E-9 null 11.  UG/L 01-01-2000 12-31-2000
2942 BROMOFORM 524.2 Y MRL 0.910000000 UG/L  null 01-01-2000 12-31-2000
2943 BROMODICHLOROMETHANE 524.2 N 0E-9 null 7.6  UG/L 01-01-2000 12-31-2000
2944 DIBROMOCHLOROMETHANE 524.2 N 0E-9 null 6.2  UG/L 01-01-2000 12-31-2000
2946 ETHYLENE DIBROMIDE null Y MRL 0.520000000 UG/L  null 01-01-1999 12-31-2001
2964 DICHLOROMETHANE 524.2 Y MRL 1.660000000 UG/L  null 01-01-2000 12-31-2000
2965 O-CHLOROTOLUENE 524.2 Y MRL 0.560000000 UG/L  null 01-01-2000 12-31-2000
2966 P-CHLOROTOLUENE 524.2 Y MRL 0.550000000 UG/L  null 01-01-2000 12-31-2000
2967 M-DICHLOROBENZENE 524.2 Y MRL 0.540000000 UG/L  null 01-01-2000 12-31-2000
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.470000000 UG/L  null 01-01-2000 12-31-2000
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.460000000 UG/L  null 01-01-2000 12-31-2000
2976 VINYL CHLORIDE 524.2 Y MRL 0.640000000 UG/L  null 01-01-2000 12-31-2000
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2000 12-31-2000
2978 1,1-DICHLOROETHANE 524.2 Y MRL 0.450000000 UG/L  null 01-01-2000 12-31-2000
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.670000000 UG/L  null 01-01-2000 12-31-2000
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.780000000 UG/L  null 01-01-2000 12-31-2000
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.400000000 UG/L  null 01-01-2000 12-31-2000
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.460000000 UG/L  null 01-01-2000 12-31-2000
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2000 12-31-2000
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.460000000 UG/L  null 01-01-2000 12-31-2000
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.530000000 UG/L  null 01-01-2000 12-31-2000
2986 1,1,1,2-TETRACHLOROETHANE 524.2 Y MRL 0.520000000 UG/L  null 01-01-2000 12-31-2000
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.560000000 UG/L  null 01-01-2000 12-31-2000
2988 1,1,2,2-TETRACHLOROETHANE 524.2 Y MRL 0.530000000 UG/L  null 01-01-2000 12-31-2000
2989 CHLOROBENZENE 524.2 Y MRL 0.490000000 UG/L  null 01-01-2000 12-31-2000
2990 BENZENE 524.2 Y MRL 0.470000000 UG/L  null 01-01-2000 12-31-2000
2991 TOLUENE 524.2 Y MRL 0.560000000 UG/L  null 01-01-2000 12-31-2000
2992 ETHYLBENZENE 524.2 Y MRL 0.580000000 UG/L  null 01-01-2000 12-31-2000
2993 BROMOBENZENE 524.2 Y MRL 0.560000000 UG/L  null 01-01-2000 12-31-2000
2994 ISOPROPYLBENZENE 524.2 Y MRL 0.590000000 UG/L  null 01-01-2000 12-31-2000
2995 M-XYLENE 524.2 Y MRL 1.030000000 UG/L  null 01-01-2000 12-31-2000
2996 STYRENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2000 12-31-2000
2997 O-XYLENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2000 12-31-2000
2998 N-PROPYLBENZENE 524.2 Y MRL 0.620000000 UG/L  null 01-01-2000 12-31-2000

 

 


Total Number of Records Displayed = 60