Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : NE3120303 Federal Type : C
Water System Name : CEDAR-KNOX RURAL WATER PROJECT State Type : C
Principal County Served : CEDAR Primary Source : SW
Status : A Activity Date : 11-01-1981
Lab Sample No. : P16680-1 Collection Date : 09-26-2000
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.610000000 UG/L  null 07-01-2000 09-30-2000
2410 1,1-DICHLOROPROPENE 524.2 Y MRL 0.560000000 UG/L  null 07-01-2000 09-30-2000
2412 1,3-DICHLOROPROPANE 524.2 Y MRL 0.550000000 UG/L  null 07-01-2000 09-30-2000
2414 1,2,3-TRICHLOROPROPANE 524.2 Y MRL 0.400000000 UG/L  null 07-01-2000 09-30-2000
2418 1,2,4-TRIMETHYLBENZENE 524.2 Y MRL 0.650000000 UG/L  null 07-01-2000 09-30-2000
2420 1,2,3-TRICHLOROBENZENE 524.2 Y MRL 0.460000000 UG/L  null 07-01-2000 09-30-2000
2424 1,3,5-TRIMETHYLBENZENE 524.2 Y MRL 0.650000000 UG/L  null 07-01-2000 09-30-2000
2931 1,2-DIBROMO-3-CHLOROPROPANE null Y MRL 1.060000000 UG/L  null 07-01-2000 09-30-2000
2946 ETHYLENE DIBROMIDE null Y MRL 0.520000000 UG/L  null 07-01-2000 09-30-2000
2967 M-DICHLOROBENZENE 524.2 Y MRL 0.540000000 UG/L  null 07-01-2000 09-30-2000
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.470000000 UG/L  null 07-01-2000 09-30-2000
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.460000000 UG/L  null 07-01-2000 09-30-2000
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.500000000 UG/L  null 07-01-2000 09-30-2000
2978 1,1-DICHLOROETHANE 524.2 Y MRL 0.450000000 UG/L  null 07-01-2000 09-30-2000
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.780000000 UG/L  null 07-01-2000 09-30-2000
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.400000000 UG/L  null 07-01-2000 09-30-2000
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.500000000 UG/L  null 07-01-2000 09-30-2000
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.530000000 UG/L  null 07-01-2000 09-30-2000
2986 1,1,1,2-TETRACHLOROETHANE 524.2 Y MRL 0.520000000 UG/L  null 07-01-2000 09-30-2000
2988 1,1,2,2-TETRACHLOROETHANE 524.2 Y MRL 0.530000000 UG/L  null 07-01-2000 09-30-2000

 

 


Total Number of Records Displayed = 20