Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : NE3120303 Federal Type : C
Water System Name : CEDAR-KNOX RURAL WATER PROJECT State Type : C
Principal County Served : CEDAR Primary Source : SW
Status : A Activity Date : 11-01-1981
Lab Sample No. : P29271-4 Collection Date : 01-30-2006
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2030 P-ISOPROPYLTOLUENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2210 CHLOROMETHANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2212 DICHLORODIFLUOROMETHANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2214 BROMOMETHANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2216 CHLOROETHANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2218 TRICHLOROFLUOROMETHANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2224 TRANS-1,3-DICHLOROPROPENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2228 CIS-1,3-DICHLOROPROPENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2246 HEXACHLOROBUTADIENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2248 NAPHTHALENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2408 DIBROMOMETHANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2410 1,1-DICHLOROPROPENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2412 1,3-DICHLOROPROPANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2414 1,2,3-TRICHLOROPROPANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2416 2,2-DICHLOROPROPANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2418 1,2,4-TRIMETHYLBENZENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2420 1,2,3-TRICHLOROBENZENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2422 N-BUTYLBENZENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2424 1,3,5-TRIMETHYLBENZENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2426 TERT-BUTYLBENZENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2428 SEC-BUTYLBENZENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2430 BROMOCHLOROMETHANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2931 1,2-DIBROMO-3-CHLOROPROPANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2941 CHLOROFORM 524.2 N 0E-9 null 59.  UG/L 01-01-2006 03-31-2006
2942 BROMOFORM 524.2 N 0E-9 null 1.2  UG/L 01-01-2006 03-31-2006
2943 BROMODICHLOROMETHANE 524.2 N 0E-9 null 20.  UG/L 01-01-2006 03-31-2006
2944 DIBROMOCHLOROMETHANE 524.2 N 0E-9 null 9.8  UG/L 01-01-2006 03-31-2006
2946 ETHYLENE DIBROMIDE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2950 TTHM 524.2 N 0E-9 MG/L 90.00  UG/L
2964 DICHLOROMETHANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2965 O-CHLOROTOLUENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2966 P-CHLOROTOLUENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2967 M-DICHLOROBENZENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2976 VINYL CHLORIDE 524.2 Y MRL 0.400000000 UG/L  null 01-01-2006 03-31-2006
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2978 1,1-DICHLOROETHANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2986 1,1,1,2-TETRACHLOROETHANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2988 1,1,2,2-TETRACHLOROETHANE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2989 CHLOROBENZENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2990 BENZENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2991 TOLUENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2992 ETHYLBENZENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2993 BROMOBENZENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2994 ISOPROPYLBENZENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2995 M-XYLENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2996 STYRENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2997 O-XYLENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006
2998 N-PROPYLBENZENE 524.2 Y MRL 0.500000000 UG/L  null 01-01-2006 03-31-2006

 

 


Total Number of Records Displayed = 61